Cod ar-po® | Diam Int | Diam Ext | Cod ar-po® | Diam Int | Diam Ext | ||
nº | mm | mm | nº | mm | mm | ||
001 | 0,74 | 2,78 | 026 | 31,47 | 35,03 | ||
002 | 1,07 | 3,61 | 027 | 33,05 | 36,61 | ||
003 | 1,42 | 4,46 | 028 | 34,65 | 38,21 | ||
004 | 1,78 | 5,34 | 029 | 37,82 | 41,38 | ||
005 | 2,57 | 6,13 | 030 | 41,00 | 44,56 | ||
006 | 2,90 | 6,46 | 031 | 44,17 | 47,73 | ||
007 | 3,68 | 7,24 | 032 | 47,35 | 50,91 | ||
008 | 4,47 | 8,03 | 033 | 50,52 | 54,08 | ||
009 | 5,28 | 8,84 | 034 | 53,70 | 57,26 | ||
010 | 6,07 | 9,63 | 035 | 56,87 | 60,43 | ||
011 | 7,65 | 11,21 | 036 | 60,05 | 63,61 | ||
012 | 9,25 | 12,81 | 037 | 63,22 | 66,78 | ||
013 | 10,82 | 14,38 | 038 | 66,40 | 69,96 | ||
014 | 12,42 | 15,98 | 039 | 69,57 | 73,13 | ||
015 | 14,00 | 17,56 | 040 | 72,75 | 76,31 | ||
016 | 15,60 | 19,16 | 041 | 75,92 | 79,48 | ||
017 | 17,17 | 20,73 | 042 | 82,27 | 85,83 | ||
018 | 18,77 | 22,33 | 043 | 88,62 | 92,18 | ||
019 | 20,35 | 23,91 | < | 044 | 94,97 | 98,53 | |
020 | 21,95 | 25,51 | 045 | 101,32 | 104,88 | ||
021 | 23,52 | 27,08 | 046 | 107,67 | 111,23 | ||
022 | 25,12 | 28,68 | 047 | 114,02 | 117,58 | ||
023 | 26,70 | 30,26 | 048 | 120,37 | 123,93 | ||
024 | 28,30 | 31,86 | 049 | 126,72 | 130,28 | ||
025 | 29,87 | 33,43 | 050 | 133,07 | 136,63 | ||
Cod ar-po® | Diam Int | Diam Ext | Cod ar-po® | Diam Int | Diam Ext | ||
nº | mm | mm | nº | mm | mm | ||
102 | 1,24 | 6,48 | 140 | 56,82 | 62,06 | ||
103 | 2,06 | 7,30 | 141 | 58,42 | 63,66 | ||
104 | 2,84 | 8,08 | 142 | 59,99 | 65,23 | ||
105 | 3,63 | 8,87 | 143 | 61,60 | 66,84 | ||
106 | 4,42 | 9,66 | 144 | 63,17 | 68,41 | ||
107 | 5,23 | 10,47 | 145 | 64,77 | 70,01 | ||
108 | 6,02 | 11,26 | 146 | 66,34 | 71,58 | ||
109 | 7,59 | 12,83 | 147 | 67,95 | 73,19 | ||
110 | 9,19 | 14,43 | 148 | 69,52 | 74,76 | ||
111 | 10,77 | 16,01 | 149 | 71,12 | 76,36 | ||
112 | 12,37 | 17,61 | 150 | 72,69 | 77,93 | ||
113 | 13,94 | 19,18 | 151 | 75,87 | 81,11 | ||
114 | 15,54 | 20,78 | 152 | 82,22 | 87,46 | ||
115 | 17,12 | 22,36 | 153 | 88,57 | 93,81 | ||
116 | 18,72 | 23,96 | 154 | 94,92 | 100,16 | ||
117 | 20,3 | 25,54 | 155 | 101,27 | 106,51 | ||
118 | 21,89 | 27,13 | 156 | 107,62 | 112,86 | ||
119 | 23,47 | 28,71 | 157 | 113,97 | 119,21 | ||
120 | 25,07 | 30,31 | 158 | 120,32 | 125,56 | ||
121 | 26,64 | 31,88 | 159 | 126,67 | 131,91 | ||
122 | 28,24 | 33,48 | 160 | 133,02 | 138,26 | ||
123 | 29,82 | 35,06 | 161 | 139,37 | 144,61 | ||
124 | 31,42 | 36,66 | 162 | 145,72 | 150,96 | ||
125 | 32,99 | 38,23 | 163 | 152,07 | 157,31 | ||
126 | 34,59 | 39,83 | 164 | 158,42 | 163,66 | ||
127 | 36,17 | 41,41 | 165 | 164,77 | 170,01 | ||
128 | 37,77 | 43,01 | 166 | 171,12 | 176,36 | ||
129 | 39,34 | 44,58 | 167 | 177,47 | 182,71 | ||
130 | 40,94 | 46,18 | 168 | 183,82 | 189,06 | ||
131 | 42,52 | 47,76 | 169 | 190,17 | 195,41 | ||
132 | 44,12 | 49,36 | 170 | 196,52 | 201,76 | ||
133 | 45,69 | 50,93 | 171 | 202,87 | 208,11 | ||
134 | 47,29 | 52,53 | 172 | 209,22 | 214,46 | ||
135 | 48,9 | 54,14 | 173 | 215,57 | 220,81 | ||
136 | 50,47 | 55,71 | 174 | 221,92 | 227,16 | ||
137 | 52,07 | 57,31 | 175 | 228,27 | 233,51 | ||
138 | 53,64 | 58,88 | 176 | 234,62 | 239,86 | ||
139 | 55,25 | 60,49 | 177 | 240,97 | 246,21 | ||
178 | 247,32 | 252,56 |
Cod ar-po® | Diam Int | Diam Ext | Cod ar-po® | Diam Int | Diam Ext | ||
nº | mm | mm | nº | mm | mm | ||
201 | 4,34 | 11,40 | 243 | 104,37 | 111,43 | ||
202 | 5,94 | 13,00 | 244 | 107,54 | 114,60 | ||
203 | 7,52 | 14,58 | 245 | 110,72 | 117,78 | ||
204 | 9,12 | 16,18 | 246 | 113,89 | 120,95 | ||
205 | 10,69 | 17,75 | 247 | 117,07 | 124,13 | ||
206 | 12,29 | 19,35 | 248 | 120,24 | 127,30 | ||
207 | 13,87 | 20,93 | 249 | 123,42 | 130,48 | ||
208 | 15,47 | 22,53 | 250 | 126,59 | 133,65 | ||
209 | 17,04 | 24,10 | 251 | 129,77 | 136,83 | ||
210 | 18,64 | 25,70 | 252 | 132,94 | 140,00 | ||
211 | 20,22 | 27,28 | 253 | 136,12 | 143,18 | ||
212 | 21,82 | 28,88 | 254 | 139,29 | 146,35 | ||
213 | 23,39 | 30,45 | 255 | 142,47 | 149,53 | ||
214 | 24,99 | 32,05 | 256 | 145,64 | 152,70 | ||
215 | 26,57 | 33,63 | 257 | 148,82 | 155,88 | ||
216 | 28,17 | 35,23 | 258 | 151,99 | 159,05 | ||
217 | 29,74 | 36,80 | 259 | 158,34 | 165,40 | ||
218 | 31,34 | 38,40 | 260 | 164,69 | 171,75 | ||
219 | 32,92 | 39,98 | 261 | 171,04 | 178,10 | ||
220 | 34,52 | 41,58 | 262 | 177,39 | 184,45 | ||
221 | 36,09 | 43,15 | 263 | 183,74 | 190,80 | ||
222 | 37,69 | 44,75 | 264 | 190,09 | 197,15 | ||
223 | 40,87 | 47,93 | 265 | 196,44 | 203,50 | ||
224 | 44,04 | 51,10 | 266 | 202,79 | 209,85 | ||
225 | 47,22 | 54,28 | 267 | 209,14 | 216,20 | ||
226 | 50,39 | 57,45 | 268 | 215,49 | 222,55 | ||
227 | 53,57 | 60,63 | 269 | 221,84 | 228,90 | ||
228 | 56,74 | 63,80 | 270 | 228,19 | 235,25 | ||
229 | 59,92 | 66,98 | 271 | 234,54 | 241,60 | ||
230 | 63,09 | 70,15 | 272 | 240,89 | 247,95 | ||
231 | 66,27 | 73,33 | 273 | 247,24 | 254,30 | ||
232 | 69,44 | 76,50 | 274 | 253,59 | 260,65 | ||
233 | 72,62 | 79,68 | 275 | 266,29 | 273,35 | ||
234 | 75,79 | 82,85 | 276 | 278,99 | 286,05 | ||
235 | 78,97 | 86,03 | 277 | 291,69 | 298,75 | ||
236 | 82,14 | 89,20 | 278 | 304,39 | 311,45 | ||
237 | 85,32 | 92,38 | 279 | 329,79 | 336,85 | ||
238 | 88,49 | 95,55 | 280 | 355,19 | 362,25 | ||
239 | 91,67 | 98,73 | 281 | 380,59 | 387,65 | ||
240 | 94,84 | 101,90 | 282 | 405,26 | 412,32 | ||
241 | 98,02 | 105,08 | 283 | 430,66 | 437,72 | ||
242 | 101,19 | 108,25 | 284 | 456,06 | 463,12 |
Cod ar-po® | Diam Int | Diam Ext | Cod ar-po® | Diam Int | Diam Ext | ||
nº | mm | mm | nº | mm | mm | ||
309 | 10,46 | 21,12 | 352 | 123,19 | 133,85 | ||
310 | 12,07 | 22,73 | 353 | 126,37 | 137,03 | ||
311 | 13,64 | 24,30 | 354 | 129,54 | 140,20 | ||
312 | 15,24 | 25,90 | 355 | 132,72 | 143,38 | ||
313 | 16,81 | 27,47 | 356 | 135,89 | 146,55 | ||
314 | 18,42 | 29,08 | 357 | 139,07 | 149,73 | ||
315 | 19,99 | 30,65 | 358 | 142,24 | 152,90 | ||
316 | 21,59 | 32,25 | 359 | 145,42 | 156,08 | ||
317 | 23,16 | 33,82 | 360 | 148,59 | 159,25 | ||
318 | 24,77 | 35,43 | 361 | 151,77 | 162,43 | ||
319 | 26,34 | 37,00 | 362 | 158,12 | 168,78 | ||
320 | 27,94 | 38,60 | 363 | 164,47 | 175,13 | ||
321 | 29,51 | 40,17 | 364 | 170,82 | 181,48 | ||
322 | 31,12 | 41,78 | 365 | 177,17 | 187,83 | ||
323 | 32,69 | 43,35 | 366 | 183,52 | 194,18 | ||
324 | 34,29 | 44,95 | 367 | 189,87 | 200,53 | ||
325 | 37,47 | 48,13 | 368 | 196,22 | 206,88 | ||
326 | 40,64 | 51,30 | 369 | 202,57 | 213,23 | ||
327 | 43,82 | 54,48 | 370 | 208,92 | 219,58 | ||
328 | 46,99 | 57,65 | 371 | 215,27 | 225,93 | ||
329 | 50,17 | 60,83 | 372 | 221,62 | 232,28 | ||
330 | 53,34 | 64,00 | 373 | 227,97 | 238,63 | ||
331 | 56,52 | 67,18 | 374 | 234,32 | 244,98 | ||
332 | 59,69 | 70,35 | 375 | 240,67 | 251,33 | ||
333 | 62,87 | 73,53 | 376 | 247,02 | 257,68 | ||
334 | 66,04 | 76,70 | 377 | 253,37 | 264,03 | ||
335 | 69,22 | 79,88 | 378 | 266,07 | 276,73 | ||
336 | 72,39 | 83,05 | 379 | 278,77 | 289,43 | ||
337 | 75,57 | 86,23 | 380 | 291,47 | 302,13 | ||
338 | 78,74 | 89,40 | 381 | 304,17 | 314,83 | ||
339 | 81,92 | 92,58 | 382 | 329,57 | 340,23 | ||
340 | 85,09 | 95,75 | 383 | 354,97 | 365,63 | ||
341 | 88,27 | 98,93 | 384 | 380,37 | 391,03 | ||
342 | 91,44 | 102,10 | 385 | 405,26 | 415,92 | ||
343 | 94,62 | 105,28 | 386 | 430,66 | 441,32 | ||
344 | 97,79 | 108,45 | 387 | 456,06 | 466,72 | ||
345 | 100,97 | 111,63 | 388 | 481,41 | 492,07 | ||
346 | 104,14 | 114,80 | 389 | 506,81 | 517,47 | ||
347 | 107,32 | 117,98 | 390 | 532,21 | 542,87 | ||
348 | 110,49 | 121,15 | 391 | 557,61 | 568,27 | ||
349 | 113,67 | 124,33 | 392 | 582,68 | 593,34 | ||
350 | 116,84 | 127,50 | 393 | 608,08 | 618,74 | ||
351 | 120,02 | 130,68 | 394 | 633,48 | 644,14 | ||
395 | 658,88 | 669,54 |
Cod ar-po® | Diam Int | Diam Ext | Cod ar-po® | Diam Int | Diam Ext | ||
nº | mm | mm | nº | mm | mm | ||
425 | 113,67 | 127,65 | 450 | 266,07 | 280,05 | ||
426 | 116,84 | 130,82 | 451 | 278,77 | 292,75 | ||
427 | 120,02 | 134,00 | 452 | 291,47 | 305,45 | ||
428 | 123,19 | 137,17 | 453 | 304,17 | 318,85 | ||
429 | 126,37 | 140,35 | 454 | 316,87 | 330,85 | ||
430 | 129,54 | 143,52 | 455 | 329,57 | 343,55 | ||
431 | 132,72 | 146,70 | 456 | 342,27 | 356,25 | ||
432 | 135,89 | 149,87 | 457 | 354,97 | 368,95 | ||
433 | 139,07 | 153,05 | 458 | 367,67 | 381,65 | ||
434 | 142,24 | 156,22 | 459 | 380,37 | 394,35 | ||
435 | 145,42 | 159,40 | 460 | 393,07 | 407,05 | ||
436 | 148,59 | 162,57 | 461 | 405,26 | 419,24 | ||
437 | 151,77 | 165,75 | 462 | 417,96 | 431,94 | ||
438 | 158,12 | 172,10 | 463 | 430,66 | 444,64 | ||
439 | 164,47 | 178,45 | 464 | 443,36 | 457,34 | ||
440 | 170,82 | 184,80 | 465 | 456,06 | 470,04 | ||
441 | 177,17 | 191,15 | 466 | 468,76 | 482,74 | ||
442 | 183,52 | 197,50 | 467 | 481,46 | 495,44 | ||
443 | 189,87 | 203,85 | 468 | 494,16 | 508,14 | ||
444 | 196,22 | 210,20 | 469 | 506,86 | 520,84 | ||
445 | 202,57 | 216,55 | 470 | 532,26 | 546,24 | ||
446 | 215,27 | 229,25 | 471 | 557,66 | 571,64 | ||
447 | 227,97 | 241,95 | 472 | 582,68 | 596,66 | ||
448 | 240,67 | 254,65 | 473 | 608,08 | 622,06 | ||
449 | 253,37 | 267,35 | 474 | 633,48 | 647,46 | ||
475 | 658,88 | 672,86 |
© 2017 - All Rights ar-po® inc